DOLAR 14,1029 0.07%
EURO 15,6876 -0.33%
ALTIN 875,170,35
BITCOIN 614953-2,57%
Tekirdağ
4°

PARÇALI BULUTLU

19:01

AKŞAM'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3168115 20113584 % -2.32464 01:57
  • Ethereum 89686 122230379.06396 % -1.34437 01:57
  • Tether 50.43 175246054068.61 % 0.01841 01:57
  • BNB 29345 131510374.87 % -1.62252 01:57
  • USDC 50.45 68335478428.974 % 0.0344 01:57
  • XRP 48.58 63516606953 % -1.05435 01:57
  • Solana 3706.93 591796357.75838 % -0.9275 01:57
  • TRON 15.66 95046330859.294 % 0.87202 01:57
  • Figure Heloc 51.62 26887250168.839 % 1.62856 01:57
  • Hyperliquid 3374.3 237704287.46625 % -2.48472 01:57
  • Zcash 45805 17049224.323902 % -4.16273 01:57
  • Monero 25261 18832830.13708 % -0.75347 01:57
  • Dogecoin 2.96 156805652860.17 % -0.96706 01:57
  • LEO Token 468.86 919857851.9 % -0.60808 01:57
  • USDS 50.47 8432134822.8251 % 0.02924 01:57
  • WhiteBIT Coin 3071.37 118657693 % -1.92577 01:57
  • Chainlink 455.15 766849970.42488 % -1.4861 01:57
  • Cardano 7.62 37572945976.803 % -1.1432 01:57
  • Stellar 6.87 35414816103.753 % -2.45416 01:57
  • NEAR Protocol 166.72 1312087545 % -1.4677 01:57
  • Bitcoin Cash 10353.04 20118546.771651 % -1.5453 01:57
  • Litecoin 2225.57 77841974.015808 % -0.79681 01:57
  • Rain 0.233311 714409616455.91 % -3.25378 01:57
  • Canton 4.14 40082755662.968 % 0.59374 01:57
  • Uniswap 260.37 607485895.87598 % -0.74811 01:57
  • Avalanche 353.39 446624727.17134 % -2.20534 01:57
  • Tether Gold 188914 808994.63 % -1.39017 01:57
  • Sui 36.15 4139043544.1304 % -1.27652 01:57
  • Gram (prev. Toncoin) 51.39 2870061593.2279 % -5.78065 01:57
  • USD1 50.41 2917636021.4677 % 0.01993 01:57
  • Hedera 2.8 44327616896.217 % -2.91942 01:57
  • Ondo US Dollar Yield 58.16 2064105923.6226 % -0.00894 01:57
  • Bittensor 9639.91 11733079.376417 % -2.04423 01:57
  • Shiba Inu 0.00019172 5.8923795549564E+14 % -1.15892 01:57
  • Cronos 2.13 51950516877.962 % -3.02109 01:57
  • Quant 7566.34 14556178.164081 % -2.2945 01:57
  • MemeCore 45.59 2299344797.8789 % 2.04781 01:57
  • Circle USYC 57.74 1763019488.0325 % 0.03901 01:57
  • Spiko Amundi Overnight Swap Fund (EUR) 56.35 1795484398.203 % -0.13282 01:57
  • OKB 4402.27 21000000 % 1.18639 01:57
  • Aave 5500.26 15441237.115429 % -1.5472 01:57
  • Falcon USD 50.27 1688746347.0514 % -0.03236 01:57
  • PAX Gold 188984 447482.457608 % -1.42956 01:57
  • Pepe 0.0001888 4.2069E+14 % -1.64844 01:57
  • Ethena 5.64 13500000000 % -2.35769 01:57
  • World Liberty Financial 2.35 31780514690 % 1.12013 01:57
  • Ondo 14.94 4869330647 % -3.20219 01:57
  • USDD 50.37 1427445660 % -0.05032 01:57
  • Aster 26.66 2571858486.4432 % -7.02442 01:57
  • HTX DAO 7.539E-5 8.8884637053819E+14 % 0.23542 01:57
  • BFUSD 50.4 1320000000 % 0.0177 01:57
  • Mantle 19.29 3312003382.5368 % 3.29761 01:57
  • Internet Computer 112.09 559055244.81463 % -2.21352 01:57
  • Polkadot 36.13 1712758897.7232 % -2.00031 01:57
  • Morpho 84.85 705718221.60163 % -4.03726 01:57
  • Pump.fun 0.129733 457616188476.01 % -5.24281 01:57
  • JUST 7.31 8018019892.3417 % 0.67063 01:57
  • Sky 2.5 23414153679.902 % -5.98355 01:57
  • Bitget Token 79.78 699992029.6481 % -1.57088 01:57
  • Venice Token 1083.85 49029257.708696 % 3.17373 01:57
  • USDGO 50.46 1023081944.2783 % 0.03899 01:57
  • Worldcoin 13.11 3792326123.8367 % -1.34031 01:57
  • Open USD 50.44 975637559.90664 % 0.04013 01:57
  • Ethereum Classic 298.1 159069791.90514 % -0.51783 01:57
  • Pieverse 169.1 274750000 % 59.48078 01:57
  • Arbitrum 6.39 6997670388 % -3.14856 01:57
  • Jupiter 13.35 3319369204.37 % 2.36752 01:57
  • POL (ex-MATIC) 4.12 10652537142.176 % 0.21646 01:57
  • KuCoin 313.21 139655021.2774 % 0.96754 01:57
  • Pearl 112.17 383492814.54589 % 24.0558 01:57
  • Render 70.18 556476070.22883 % -3.60482 01:57
  • Kaspa 1.36 27817193625.618 % -0.7671 01:57
  • Bitway 25.15 1505787513.6457 % 7.4976 01:57
  • Midnight 2.28 16607399400.635 % 2.12205 01:57
  • Gate 359.61 104710335.77016 % -3.48864 01:57
  • Cosmos Hub 65.66 542683219.82722 % -0.92672 01:57
  • Algorand 3.9 9080731653.782 % -2.1401 01:57
  • Injective 348.71 100000000 % -5.34407 01:57
  • Invesco Short Duration US Government Securities Fund 569.44 60470391.425727 % 0.03948 01:57
  • Lighter 137.72 250000000 % -5.40525 01:57
  • NEXO 33.17 1000000000 % -2.07261 01:57
  • Pi Network 2.86 11399221944.577 % -6.81067 01:57
  • Janus Henderson Anemoy AAA CLO Fund 53.35 554737565.97718 % 0.04312 01:57
  • XDC Network 1.48 19946688440 % -2.69915 01:57
  • LayerZero 70.34 399976127.72813 % 0.27594 01:57
  • Beldex 3.51 7871991613.968 % -2.62422 01:57
  • Usual USD 50.42 538312273.1125 % 0.02096 01:57
  • PancakeSwap 79.51 332221877.69552 % -3.31405 01:57
  • Stacks 13.81 1883717876.271 % -0.65955 01:57
  • EURC 55.34 465979500.9707 % -0.15481 01:57
  • Ether.fi 25.04 998535999 % 3.65358 01:57
  • TrueUSD 50.39 494515083 % 0.02912 01:57