DOLAR 14,1029 0.07%
EURO 15,6876 -0.33%
ALTIN 875,170,35
BITCOIN 614953-2,57%
Tekirdağ

PARÇALI BULUTLU

19:01

AKŞAM'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3514747 20021000 % 0.48364 12:08
  • Ethereum 105114 120688830.21742 % 0.80475 12:08
  • Tether 45.02 189794620624.49 % -0.00088 12:08
  • XRP 64.41 61684942428 % 0.02089 12:08
  • BNB 28467 134786314.85 % -0.36256 12:08
  • USDC 45 77690940816.856 % -0.00788 12:08
  • Solana 3890.26 575851022.49286 % 0.05228 12:08
  • TRON 14.54 94781417727.487 % 0.08333 12:08
  • Figure Heloc 45.92 17109742366.037 % -0.61671 04:17
  • Dogecoin 4.46 153988076383.71 % 1.04085 12:08
  • WhiteBIT Coin 2488.57 213418274 % 0.64375 12:08
  • Hyperliquid 1851.47 238385315.95414 % -1.16681 12:08
  • LEO Token 463.06 920753617.9 % 0.37968 12:08
  • Cardano 11.42 36968110460.715 % 0.77457 12:08
  • Bitcoin Cash 20377 20026324.896651 % -0.20662 12:08
  • Monero 17502.6 18446744.07371 % 5.00624 12:08
  • Chainlink 426.52 727099970.45235 % 0.94454 12:08
  • Zcash 15898.32 16676489.228045 % -1.17636 12:08
  • Canton 6.79 38393711674.313 % -0.8365 12:08
  • Stellar 7.73 33283663602.182 % -0.32492 12:08
  • MemeCore 198.46 1294524794.267 % 3.05569 12:08
  • Litecoin 2534.83 77098558.233471 % 0.05406 12:08
  • Avalanche 427.31 431771961.17721 % 1.01275 12:08
  • Hedera 4.18 43323141655.33 % 1.69396 12:08
  • Ethena USDe 44.98 3798695888.6456 % -0.01313 12:08
  • Sui 42.7 3953388932.0712 % 0.33775 12:08
  • Shiba Inu 0.00028065 5.8924341484888E+14 % 0.7099 12:08
  • Rain 0.332734 478378187570.7 % -2.1272 12:08
  • Toncoin 59.6 2493183854.0028 % -1.52371 12:08
  • Cronos 3.17 43549829135.745 % 0.06866 12:08
  • Circle USYC 50.5 2601004057.4256 % 00:20
  • Tether Gold 211401 559898.736688 % -0.00802 12:08
  • Global Dollar 45.01 2397062295.6025 % 0.00749 12:08
  • World Liberty Financial 3.38 31765871897 % -0.6125 12:08
  • Bittensor 11157.93 9597491 % -1.30521 12:08
  • PAX Gold 211428 481565.416 % -0.08892 12:08
  • Mantle 29.59 3277944055.5368 % -0.42202 12:08
  • Polkadot 57.15 1681007707.3008 % 1.13881 12:08
  • Uniswap 148.05 633561603.60375 % 1.30651 12:08
  • Sky 4.01 23198952339.995 % 7.17172 12:08
  • Pi Network 8.08 10292175019.632 % 4.92984 12:08
  • NEAR Protocol 63.17 1293896434 % 0.00643 12:08
  • Falcon USD 44.88 1789821557.1984 % -0.01467 12:08
  • OKB 3812.36 21000000 % 0.32775 12:08
  • Pepe 0.00017717 4.2069E+14 % 2.66855 12:08
  • HTX DAO 8.171E-5 9.0570766407358E+14 % -0.20477 12:08
  • Aster 29.68 2458559719.13 % -0.77419 12:08
  • Aave 4319.45 15176014.245063 % 0.88147 12:08
  • USDD 45.03 1446762369 % 0.02262 12:08
  • Janus Henderson Anemoy Treasury Fund 49.58 1288304893.7289 % 05:10
  • Bitget Token 88.9 699992035.97879 % 0.03464 12:08
  • Internet Computer 110.39 551930357.87583 % -0.21222 12:08
  • Ondo US Dollar Yield 50.91 1175872920.6395 % -0.02541 12:08
  • Ethereum Classic 382.66 156455915.25929 % -0.22091 12:08
  • Ondo 12.25 4869330647 % 4.04618 12:08
  • KuCoin 381.8 134655021.73557 % 0.14017 12:08
  • Gate 330.23 115180573.04886 % 0.04798 12:08
  • Morpho 85.64 586683320.21785 % 2.96075 12:08
  • Algorand 5.42 8905720628.5425 % 5.60855 12:08
  • Pump.fun 0.079364 590000000000 % 0.23015 12:08
  • Quant 3200.68 14544176.164081 % -0.06122 12:08
  • Spiko EU T-Bills Money Market Fund 55.44 839367247.63094 % 0.00856 12:05
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 497.95 93032981.023654 % 0 12:05
  • Cosmos Hub 91.13 505389983.60534 % -1.00741 12:08
  • POL (ex-MATIC) 4.15 10632456105.479 % -0.59084 12:08
  • Ethena 4.98 8759375000 % 2.26599 12:08
  • Render 81.79 518743261.01407 % 1.8099 12:08
  • Kaspa 1.53 27376784273.872 % 1.22697 12:08
  • NEXO 40.83 1000000000 % 0.45133 12:08
  • Worldcoin 11.72 3293490414.3742 % -0.20474 12:08
  • Arbitrum 5.96 6150718438 % 1.91031 12:08
  • Aptos 44.64 806775712.95842 % 2.28958 12:08
  • Blockchain Capital 3725.44 9112111 % 0 12:05
  • ​​Stable 1.51 22133236282 % 5.6079 12:08
  • Filecoin 43 773621245 % 1.26813 12:08
  • JUST 3.57 8543770511.3127 % -1.97773 12:08
  • Flare 0.354169 85820199560.02 % -0.50076 12:08
  • DeXe 622.73 46750946.825413 % 1.61905 12:08
  • Jupiter 8.12 3550835739.32 % 4.5409 12:08
  • VeChain 0.334729 85985041177 % 0.83127 12:08
  • Official Trump 121.15 232498807.46572 % -5.76357 12:08
  • Beldex 3.59 7737760422.7845 % -0.33784 12:08
  • XDC Network 1.36 19945671664.32 % 0.87446 12:08
  • OUSG 5177.97 5208235.3256554 % 0 12:00
  • Provenance Blockchain 0.469414 57287339099 % -0.6197 12:08
  • Midnight 1.6 16607399400.635 % -1.44042 12:08
  • Pudgy Penguins 0.403883 62860396090 % 4.20118 12:08
  • Bonk 0.00028624 87994738498585 % 1.56379 12:08
  • Usual USD 44.93 557683986.81848 % -0.00381 12:08