DOLAR 14,1029 0.07%
EURO 15,6876 -0.33%
ALTIN 875,170,35
BITCOIN 614953-2,57%
Tekirdağ
4°

PARÇALI BULUTLU

19:01

AKŞAM'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3982397 20095343 % -2.74551 18:21
  • Ethereum 119221 122116138.36279 % -5.12031 18:21
  • Tether 49.17 184088295340.26 % 0.00468 18:21
  • BNB 35612 133158842.78 % -5.96951 18:21
  • XRP 65.85 63092975951 % -5.38761 18:21
  • USDC 49.19 73401030833.412 % 0.02362 18:21
  • Solana 5254.51 589164772.28039 % -8.22774 18:21
  • TRON 16.4 94987244862.98 % -0.51353 18:21
  • Figure Heloc 50.42 23680455088.278 % 0.8026 18:21
  • Zcash 56267 16975014.228045 % -12.93372 18:21
  • Hyperliquid 4110.25 222445714.07414 % -4.26961 18:21
  • Dogecoin 4.04 156241226383.71 % -7.07212 18:21
  • USDS 49.16 10175867200.469 % 0.02546 18:21
  • Monero 25735 18814966.209955 % -5.66352 18:21
  • WhiteBIT Coin 3916.8 118786640 % -3.78758 18:21
  • Chainlink 603.38 748099970.42488 % -8.16898 18:21
  • Cardano 11.14 37547445640.063 % -11.2837 18:21
  • LEO Token 438.21 919857851.9 % 0.27392 18:21
  • Rain 0.499196 709255213637.54 % -7.25278 18:21
  • Stellar 9.23 35041913758.816 % -5.6181 18:21
  • NEAR Protocol 215.6 1308421237 % -15.51018 18:21
  • Bitcoin Cash 13589.73 20100356.146651 % -8.05068 18:21
  • Ethena USDe 49.18 4862189131.2092 % 0.03051 18:21
  • Litecoin 3031.39 77693904.629153 % -6.50588 18:21
  • Canton 5.67 39797633367.007 % -4.53302 18:21
  • Dai 49.21 4547444507.9094 % 0.06848 18:21
  • Uniswap 349.51 625038422.48262 % -8.99556 18:21
  • Avalanche 487.9 443299081.27799 % -12.17663 18:21
  • Sui 49.8 4118270447.6404 % -9.66373 18:21
  • Hedera 4.4 43997753953.171 % -2.99721 18:21
  • Gram (prev. Toncoin) 67.17 2822701112.4937 % -4.39708 18:21
  • Bitway 68.5 2708142280 % 10.3751 18:21
  • Tether Gold 202931 808994.63 % 0.31509 18:21
  • Quant 11211.06 14546177.164081 % -9.11638 18:21
  • Shiba Inu 0.00025383 5.8923846438731E+14 % -4.27799 18:21
  • Bittensor 12775.69 11339645.9251 % -9.90457 18:21
  • Cronos 2.92 49540849768.394 % -5.93639 18:21
  • Ethena 9.78 13406250000 % -11.55722 18:21
  • OKB 6037.71 21000000 % -6.75614 18:21
  • Pump.fun 0.265175 463721926700.67 % -13.31004 18:21
  • Aave 7958.18 15435588.700797 % -5.97591 18:21
  • Circle USYC 56.09 2109501455.2828 % 0.04599 18:21
  • MemeCore 50.99 2284039976.0393 % 0.50337 18:21
  • Ondo US Dollar Yield 56.53 2016698999.7127 % 0.04846 18:21
  • Ondo 22.58 4869330647 % -1.59363 18:21
  • Aster 33.34 2713596421.7797 % -3.83148 18:21
  • Falcon USD 48.96 1826505653.3139 % 0.05925 18:21
  • PAX Gold 203166 436656.032561 % 0.21631 18:21
  • Mantle 26.85 3302003382.5368 % -5.73622 18:21
  • Worldcoin 22.84 3802523543.8589 % -9.60031 18:21
  • Sky 3.67 23426149492.181 % -6.61757 18:21
  • Polkadot 50.32 1706420961.7388 % -6.92193 18:21
  • World Liberty Financial 2.68 31778337976 % -0.44447 18:21
  • Morpho 113.71 700252741.39924 % -7.23955 18:21
  • Internet Computer 141.95 557285453.15767 % -8.62817 18:21
  • Spiko Amundi Overnight Swap Fund (EUR) 55.94 1396407480.6151 % 0.10559 18:21
  • USDD 49.14 1583115176 % -0.00918 18:21
  • Pepe 0.00018292 4.2069E+14 % -7.87474 18:21
  • United Stables 49.15 1543644534.63 % 0.01744 18:21
  • HTX DAO 8.226E-5 8.9823272863402E+14 % -1.57448 18:21
  • Bitget Token 93.95 699992029.6481 % -2.06672 18:21
  • BFUSD 49.13 1320000000 % 0.01082 18:21
  • Ethereum Classic 385.2 158708041.19162 % -6.04148 18:21
  • JUST 6.79 8188743036.3417 % -2.11805 18:21
  • Arbitrum 8.12 6785574605 % -9.49248 18:21
  • Jupiter 16.41 3319369204.37 % 3.94193 18:21
  • Gate 507.42 104668024.73875 % -4.88633 18:21
  • Algorand 5.76 9063931070.3183 % -0.6106 18:21
  • Kaspa 1.88 27744773572.887 % -4.49951 18:21
  • KuCoin 373.11 139655021.2774 % -0.10738 18:21
  • Venice Token 1077.79 48304398.095805 % -13.48304 18:21
  • POL (ex-MATIC) 4.71 10628063675.856 % -5.84201 18:21
  • Blockchain Capital 5201.38 9112111 % -2.26576 18:21
  • Render 88.34 518776241.28269 % -12.63773 18:21
  • Pi Network 3.93 11243036980.941 % -2.89847 18:21
  • Cosmos Hub 81.61 534940268.92146 % -2.56639 18:21
  • Lighter 173.1 250000000 % 0.34803 18:21
  • Filecoin 49.26 834583685 % -2.1648 18:21
  • NEXO 40.39 1000000000 % -1.16878 18:21
  • Aerodrome Finance 39.19 1004748288.4588 % 0.91737 18:21
  • Invesco Short Duration US Government Securities Fund 553.05 70808691.986107 % 0.04664 18:21
  • LayerZero 95.8 399161088.06813 % -9.37147 18:21
  • Open USD 49.12 733839642.81 % -0.04727 18:21
  • ​​Stable 1.27 27029156035 % -3.00641 18:21
  • Midnight 2.06 16607399400.635 % -10.08579 18:21
  • Stacks 17.62 1872874422.4343 % -1.92427 18:21
  • PancakeSwap 103.48 318320947.19834 % -5.34542 18:21
  • Akedo 1.44 22796250000 % 7.8209 18:21
  • Injective 320 100000000 % -13.0585 18:21
  • Dash 2461.49 12854780.652506 % -6.417 18:21
  • Spiko EU T-Bills Money Market Fund 58.47 537768782.4244 % 0.10488 18:21
  • VeChain 0.359536 85985041177 % -9.16318 18:21
  • Aptos 34.86 871351061.81753 % -4.87151 18:21