DOLAR 14,1029 0.07%
EURO 15,6876 -0.33%
ALTIN 875,170,35
BITCOIN 614953-2,57%
Tekirdağ
4°

PARÇALI BULUTLU

19:01

AKŞAM'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3165435 20113584 % -2.28848 02:04
  • Ethereum 89570 122230379.06396 % -1.30236 02:04
  • Tether 50.43 175246054068.61 % 0.05489 02:04
  • BNB 29327 131510374.87 % -1.58731 02:04
  • USDC 50.45 68332568714.624 % 0.05399 02:04
  • XRP 48.54 63516606953 % -0.96213 02:04
  • Solana 3704.54 591796341.42199 % -1.01619 02:04
  • TRON 15.65 95046330859.294 % 0.87503 02:04
  • Figure Heloc 51.62 26887250168.839 % 1.64749 02:04
  • Hyperliquid 3377.9 237704287.46625 % -2.42435 02:04
  • Zcash 45777 17049224.323902 % -4.39356 02:04
  • Monero 25289 18832830.13708 % 0.00623 02:04
  • Dogecoin 2.96 156805652860.17 % -0.93013 02:04
  • LEO Token 468.86 919857851.9 % -0.58976 02:04
  • USDS 50.47 8432134822.8251 % 0.04925 02:04
  • WhiteBIT Coin 3069.33 118657693 % -1.8656 02:04
  • Chainlink 455.47 766849970.42488 % -1.50714 02:04
  • Cardano 7.62 37572945976.803 % -1.02295 02:04
  • Stellar 6.87 35418252250.431 % -2.50143 02:04
  • NEAR Protocol 166.82 1312087523 % -1.24893 02:04
  • Bitcoin Cash 10357.49 20118546.771651 % -1.51573 02:04
  • Litecoin 2226.43 77841974.015808 % -0.72907 02:04
  • Canton 4.15 40082755662.968 % 0.66332 02:04
  • Rain 0.232029 714409616455.91 % -3.07148 02:04
  • Uniswap 260.93 607485895.87598 % -0.70707 02:04
  • Avalanche 353.75 446624808.55921 % -2.04675 02:04
  • Tether Gold 188756 808994.63 % -1.2644 02:04
  • Sui 36.13 4139043544.1304 % -1.34816 02:04
  • Gram (prev. Toncoin) 51.5 2870082125.0623 % -6.27423 02:04
  • USD1 50.41 2917636021.4677 % 0.04611 02:04
  • Hedera 2.8 44327616896.284 % -2.88961 02:04
  • Ondo US Dollar Yield 58.13 2064105923.6226 % -0.03599 02:04
  • Bittensor 9654.61 11733079.376417 % -1.85278 02:04
  • Shiba Inu 0.00019171 5.8923795549564E+14 % -0.93656 02:04
  • Cronos 2.14 51950584640.047 % -2.41628 02:04
  • Quant 7558.29 14556178.164081 % -2.43356 02:04
  • MemeCore 45.66 2299360217.6214 % 1.83856 02:04
  • Circle USYC 57.74 1763019488.0325 % 0.05934 02:04
  • Spiko Amundi Overnight Swap Fund (EUR) 56.34 1795484398.203 % -0.14805 02:04
  • OKB 4406.09 21000000 % 1.37495 02:04
  • Aave 5502.32 15441237.115429 % -1.70532 02:04
  • Falcon USD 50.26 1688746347.0514 % -0.00946 02:04
  • PAX Gold 188836 447482.457608 % -1.31102 02:04
  • Pepe 0.00018936 4.2069E+14 % -1.46402 02:04
  • Ethena 5.65 13500000000 % -2.09091 02:04
  • World Liberty Financial 2.34 31780514690 % 1.13892 02:04
  • Ondo 14.95 4869330647 % -3.1663 02:04
  • USDD 50.37 1427445660 % -0.01876 02:04
  • Aster 26.59 2571858486.4432 % -7.12959 02:04
  • HTX DAO 7.533E-5 8.8884637053819E+14 % 0.14339 02:04
  • BFUSD 50.39 1320000000 % 0.03968 02:04
  • Mantle 19.29 3312003382.5368 % 3.33645 02:04
  • Internet Computer 112.35 559055244.81463 % -2.0381 02:04
  • Morpho 84.86 705719882.84937 % -3.9796 02:04
  • Pump.fun 0.130251 457616188476.01 % -4.88136 02:04
  • Sky 2.51 23414153679.902 % -5.63207 02:04
  • JUST 7.32 8018019892.3417 % 0.94279 02:04
  • Bitget Token 79.81 699992029.6481 % -1.57337 02:04
  • Venice Token 1096.07 49029257.708696 % 4.49002 02:04
  • USDGO 50.46 1023081944.2783 % 0.05853 02:04
  • Worldcoin 13.11 3792327211.3153 % -1.14514 02:04
  • Open USD 50.44 975637559.90664 % 0.04014 02:04
  • Ethereum Classic 298.16 159069791.90514 % -0.47619 02:04
  • Pieverse 166.35 274750000 % 56.04518 02:04
  • Arbitrum 6.39 6997670388 % -3.178 02:04
  • Jupiter 13.33 3319369204.37 % 2.18088 02:04
  • POL (ex-MATIC) 4.12 10652537142.176 % 0.08968 02:04
  • KuCoin 313.63 139655021.2774 % 1.1398 02:04
  • Pearl 110.65 383512234.36685 % 21.54112 02:04
  • Render 70.25 556473422.34888 % -3.44858 02:04
  • Bitway 25.37 1505787513.6457 % 11.13657 02:04
  • Kaspa 1.37 27817193625.618 % -0.61323 02:04
  • Midnight 2.28 16607399400.635 % 1.9006 02:04
  • Gate 361.94 104710335.77016 % -2.36191 02:04
  • Cosmos Hub 65.58 542683219.82722 % -1.09018 02:04
  • Algorand 3.9 9080731653.782 % -1.92577 02:04
  • GHO 50.36 699000000 % 0.03261 02:04
  • Injective 349.14 100000000 % -5.22722 02:04
  • Lighter 137.74 250000000 % -4.92658 02:04
  • Invesco Short Duration US Government Securities Fund 569.44 60470391.425727 % 0.05981 02:04
  • NEXO 33.16 1000000000 % -1.72689 02:04
  • Pi Network 2.85 11399221944.577 % -7.26946 02:04
  • Janus Henderson Anemoy AAA CLO Fund 53.35 554737565.97718 % 0.06345 02:04
  • XDC Network 1.48 19946688440 % -1.84494 02:04
  • LayerZero 70.55 399976127.72813 % 0.73749 02:04
  • Beldex 3.51 7871992300.5796 % -2.94568 02:04
  • Usual USD 50.42 538312273.1125 % 0.04362 02:04
  • PancakeSwap 79.53 332221877.69552 % -3.37607 02:04
  • Stacks 13.76 1883717876.271 % -0.79388 02:04
  • EURC 55.33 465979500.9707 % -0.15383 02:04
  • TrueUSD 50.38 494515083 % -0.0034 02:04
  • Ether.fi 24.93 998535999 % 3.47984 02:04